220 Double Hung Window

New Construction

high thermal efficiency – exceptionally solid design

Our Most Popular New Construction Window

The 220 new construction series double hung comes standard with features superior over the ordinary new construction window- including thermal performance that will exceed Energy Star, choice of top and bottom sash ventilation, easy clean feature , peace of mind locking system. Fabricated for today’s generation.

 

Ecoshield’s double hung windows allow users to control ventilation flow with vertically sliding sashes that open from both the top and bottom.

 

The sashes can be opened in three configurations. Either the top or bottom can be fully opened while the opposite sash is closed, or both sashes can be opened halfway simultaneously. In all three positions, the double hung window provides a maximum opening of half the total window size. Each double hung window is equipped with a design feature that holds the open sash or sashes in place at any position.

 

Our double hung windows also have a tilt-in feature that allow for easy cleaning of the outside window from the inside of the building, making multi-story windows hassle-free to clean.

Connor Court

Standard

  • High-grade PVC delivers exceptional strength and thermal performance
  • Full Fusion Welded Sash and Frame
  • Sloped Sill and Interlock Leg
  • 3-1/4″ Frame Depth
  • Composite Reinforced Meeting Rail
  • Bottom and Top Sash Tilt in for easy cleaning
  • Double weather stripped Meeting Rail
  • Nailing fin with J Channel

Options

  • Nail Fin Only
  • Egress Sizing Available
  • Primed Solid Pine Applied Extension Jambs 4-9/16”, 6-9/16” and Custom
  • Sheet Rock Returns
Superior Materials

Our E III and  ES4 Version 7  glazing packages  can lower the average home energy bill by 30 to 40 percent, and cut co2 output by 1,600 pounds per year*

E  III Glazing

Energy Star III

* Courtesy Truseal Technologies

Standard
Options
  • Clear insulated glass (3/4″)
  • Tints, Heat Reflection, Tempered and Double Stength and other options available

Standard

  • DP 40 Rating

Options

  • DP 50 Rating
Performance

SUPERIOR CAM LOCK

  • Our Cam Locks are made of alloyed cast steel to stand up to frequent use. (inferior vinyl windows have plastic locks)
  • All windows over 23 1/2 inches have 2 sash locks for maximum protection
  • Produced in white or beige to seamlessly match your window frame
  • Night Latches
  • Increased leverage assures a  weathertight seal when locked

Options

  • WOCD sash limiters
Kasson & Keller, Inc. Uses high grade alloyed cast steel in our hardware to ensure our windows stand the test of time.
Camlock

Standard

  • Extruded aluminum framed fiberglass full screen

Options

  • Extruded aluminum framed locking 1/2 Screen
  • Full Flex Screens on painted exterior frames
  • Aluminum Screening Material
flexscreen

Multiple Grill Patterns Available

  • 3/4″ Contoured Grill Between the Glass
  • 3/4″ Contoured SDL with spacer bar
Gid-DH

Thermal Performance Data

GLAZING U-Factor SHGC VTT CR
ES-4 Version 7
Double Strength Glass
.26 .49 .60 48
E III .28 .37 .51 63
Low E with Argon .28 .28 .63 51
High Performance Low E .32 .28 .51 58

Kas-Kel  220/300C Double Hung Windows

Call Size Manufactured Rough DO Upper DO Lower Opening Clear
1-8 X 2-10 21 1/2 X 36 1/2 22 X 37 14 5/8 X 14 1/8 15 5/8 X 15 1/8 16 3/4 X 12 3/4 1.483 sq ft
1-8 X 3-2 21 1/2 X 40 1/2 22 X 41 14 5/8 X 16 1/8 15 5/8 X 17 1/8 16 3/4 X 14 3/4 1.716 sq ft
1-8 X 3-10 21 1/2 X 48 1/2 22 X 49 14 5/8 X 20 1/8 15 5/8 X 21 1/8 16 3/4 X 18 3/4 2.181 sq ft
1-8 X 4-2 21 1/2 X 52 1/2 22 X 53 14 5/8 X 22 1/8 15 5/8 X 23 1/8 16 3/4 X 20 3/4 2.414 sq ft
1-8 X 4-6 21 1/2 X 56 1/2 22 X 57 14 5/8 X 24 1/8 15 5/8 X 25 1/8 16 3/4 X 22 3/4 2.646 sq ft
1-8 X 5-2 21 1/2 X 64 1/2 22 X 65 14 5/8 X 28 1/8 15 5/8 X 29 1/8 16 3/4 X 26 3/4 3.112 sq ft
1-8 X 5-6 21 1/2 X 68 1/2 22 X 69 14 5/8 X 30 1/8 15 5/8 X 31 1/8 16 3/4 X 28 3/4 3.344 sq ft
1-8 X 5-10 21 1/2 X 72 1/2 22 X 73 14 5/8 X 32 1/8 15 5/8 X 33 1/8 16 3/4 X 30 3/4 3.577 sq ft
Call Size Manufactured Rough DO Upper DO Lower Opening Clear
1-8 / 1-8 X 2-10 43 1/2 X 36 1/2 44 X 37 14 5/8 X 14 1/8 15 5/8 X 15 1/8 16 3/4 X 12 3/4 1.483 sq ft
1-8 / 1-8 X 3-2 43 1/2 X 40 1/2 44 X 41 14 5/8 X 16 1/8 15 5/8 X 17 1/8 16 3/4 X 14 3/4 1.716 sq ft
1-8 / 1-8 X 3-10 43 1/2 X 48 1/2 44 X 49 14 5/8 X 20 1/8 15 5/8 X 21 1/8 16 3/4 X 18 3/4 2.181 sq ft
1-8 / 1-8 X 4-2 43 1/2 X 52 1/2 44 X 53 14 5/8 X 22 1/8 15 5/8 X 23 1/8 16 3/4 X 20 3/4 2.414 sq ft
1-8 / 1-8 X 4-6 43 1/2 X 56 1/2 44 X 57 14 5/8 X 24 1/8 15 5/8 X 25 1/8 16 3/4 X 22 3/4 2.646 sq ft
1-8 / 1-8 X 4-10 43 1/2 X 60 1/2 44 X 61 14 5/8 X 26 1/8 15 5/8 X 27 1/8 16 3/4 X 24 3/4 2.879 sq ft
1-8 / 1-8 X 5-2 43 1/2 X 64 1/2 44 X 65 14 5/8 X 28 1/8 15 5/8 X 29 1/8 16 3/4 X 26 3/4 3.112 sq ft
1-8 / 1-8 X 5-6 43 1/2 X 68 1/2 44 X 69 14 5/8 X 30 1/8 15 5/8 X 31 1/8 16 3/4 X 28 3/4 3.344 sq ft
1-8 / 1-8 X 5-10 43 1/2 X 72 1/2 44 X 73 14 5/8 X 32 1/8 15 5/8 X 33 1/8 16 3/4 X 30 3/4 3.577 sq ft
Call Size Manufactured Rough DO Upper DO Lower Opening Clear
1-8 / 1-8 / 1-8 X 2-10 65 1/2 X 36 1/2 66 X 37 14 5/8 X 14 1/8 15 5/8 X 15 1/8 16 3/4 X 12 3/4 1.483 sq ft
1-8 / 1-8 / 1-8 X 3-2 65 1/2 X 40 1/2 66 X 41 14 5/8 X 16 1/8 15 5/8 X 17 1/8 16 3/4 X 14 3/4 1.716 sq ft
1-8 / 1-8 / 1-8 X 3-10 65 1/2 X 48 1/2 66 X 49 14 5/8 X 20 1/8 15 5/8 X 21 1/8 16 3/4 X 18 3/4 2.181 sq ft
1-8 / 1-8 / 1-8 X 4-2 65 1/2 X 52 1/2 66 X 53 14 5/8 X 22 1/8 15 5/8 X 23 1/8 16 3/4 X 20 3/4 2.414 sq ft
1-8 / 1-8 / 1-8 X 4-6 65 1/2 X 56 1/2 66 X 57 14 5/8 X 24 1/8 15 5/8 X 25 1/8 16 3/4 X 22 3/4 2.646 sq ft
1-8 / 1-8 / 1-8 X 4-10 65 1/2 X 60 1/2 66 X 61 14 5/8 X 26 1/8 15 5/8 X 27 1/8 16 3/4 X 24 3/4 2.879 sq ft
1-8 / 1-8 / 1-8 X 5-2 65 1/2 X 64 1/2 66 X 65 14 5/8 X 28 1/8 15 5/8 X 29 1/8 16 3/4 X 26 3/4 3.112 sq ft
1-8 / 1-8 / 1-8 X 5-6 65 1/2 X 68 1/2 66 X 69 14 5/8 X 30 1/8 15 5/8 X 31 1/8 16 3/4 X 28 3/4 3.344 sq ft
1-8 / 1-8 / 1-8 X 5-10 65 1/2 X 72 1/2 66 X 73 14 5/8 X 32 1/8 15 5/8 X 33 1/8 16 3/4 X 30 3/4 3.577 sq ft
Call Size Manufactured Rough DO Upper DO Lower Opening Clear
2-0 X 2-10 25 1/2 X 36 1/2 26 X 37 18 5/8 X 14 1/8 19 5/8 X 15 1/8 20 3/4 X 12 3/4 1.837 sq ft
2-0 X 3-2 25 1/2 X 40 1/2 26 X 41 18 5/8 X 16 1/8 19 5/8 X 17 1/8 20 3/4 X 14 3/4 2.125 sq ft
2-0 X 3-10 25 1/2 X 48 1/2 26 X 49 18 5/8 X 20 1/8 19 5/8 X 21 1/8 20 3/4 X 18 3/4 2.702 sq ft
2-0 X 4-2 25 1/2 X 52 1/2 26 X 53 18 5/8 X 22 1/8 19 5/8 X 23 1/8 20 3/4 X 20 3/4 2.99 sq ft
2-0 X 4-6 25 1/2 X 56 1/2 26 X 57 18 5/8 X 24 1/8 19 5/8 X 25 1/8 20 3/4 X 22 3/4 3.278 sq ft
2-0 X 4-10 25 1/2 X 60 1/2 26 X 61 18 5/8 X 26 1/8 19 5/8 X 27 1/8 20 3/4 X 24 3/4 3.566 sq ft
2-0 X 5-2 25 1/2 X 64 1/2 26 X 65 18 5/8 X 28 1/8 19 5/8 X 29 1/8 20 3/4 X 26 3/4 3.855 sq ft
2-0 X 5-6 25 1/2 X 68 1/2 26 X 69 18 5/8 X 30 1/8 19 5/8 X 31 1/8 20 3/4 X 28 3/4 4.143 sq ft
2-0 X 5-10 25 1/2 X 72 1/2 26 X 73 18 5/8 X 32 1/8 19 5/8 X 33 1/8 20 3/4 X 30 3/4 4.431 sq ft
Call Size Manufactured Rough DO Upper DO Lower Opening Clear
2-0 / 2-0 X 2-10 51 1/2 X 36 1/2 52 X 37 18 5/8 X 14 1/8 19 5/8 X 15 1/8 20 3/4 X 12 3/4 1.837 sq ft
2-0 / 2-0 X 3-2 51 1/2 X 40 1/2 52 X 41 18 5/8 X 16 1/8 19 5/8 X 17 1/8 20 3/4 X 14 3/4 2.125 sq ft
2-0 / 2-0 X 3-10 51 1/2 X 48 1/2 52 X 49 18 5/8 X 20 1/8 19 5/8 X 21 1/8 20 3/4 X 18 3/4 2.702 sq ft
2-0 / 2-0 X 4-2 51 1/2 X 52 1/2 52 X 53 18 5/8 X 22 1/8 19 5/8 X 23 1/8 20 3/4 X 20 3/4 2.99 sq ft
2-0 / 2-0 X 4-6 51 1/2 X 56 1/2 52 X 57 18 5/8 X 24 1/8 19 5/8 X 25 1/8 20 3/4 X 22 3/4 3.278 sq ft
2-0 / 2-0 X 4-10 51 1/2 X 60 1/2 52 X 61 18 5/8 X 26 1/8 19 5/8 X 27 1/8 20 3/4 X 24 3/4 3.566 sq ft
2-0 / 2-0 X 5-2 51 1/2 X 64 1/2 52 X 65 18 5/8 X 28 1/8 19 5/8 X 29 1/8 20 3/4 X 26 3/4 3.855 sq ft
2-0 / 2-0 X 5-6 51 1/2 X 68 1/2 52 X 69 18 5/8 X 30 1/8 19 5/8 X 31 1/8 20 3/4 X 28 3/4 4.143 sq ft
2-0 / 2-0 X 5-10 51 1/2 X 72 1/2 52 X 73 18 5/8 X 32 1/8 19 5/8 X 33 1/8 20 3/4 X 30 3/4 4.431 sq ft
Call Size Manufactured Rough DO Upper DO Lower Opening Clear
2-0 / 2-0 / 2-0 X 2-10 77 1/2 X 36 1/2 78 X 37 18 5/8 X 14 1/8 19 5/8 X 15 1/8 20 3/4 X 12 3/4 1.837 sq ft
2-0 / 2-0 / 2-0 X 3-2 77 1/2 X 40 1/2 78 X 41 18 5/8 X 16 1/8 19 5/8 X 17 1/8 20 3/4 X 14 3/4 2.125 sq ft
2-0 / 2-0 / 2-0 X 3-10 77 1/2 X 48 1/2 78 X 49 18 5/8 X 20 1/8 19 5/8 X 21 1/8 20 3/4 X 18 3/4 2.702 sq ft
2-0 / 2-0 / 2-0 X 4-2 77 1/2 X 52 1/2 78 X 53 18 5/8 X 22 1/8 19 5/8 X 23 1/8 20 3/4 X 20 3/4 2.99 sq ft
2-0 / 2-0 / 2-0 X 4-6 77 1/2 X 56 1/2 78 X 57 18 5/8 X 24 1/8 19 5/8 X 25 1/8 20 3/4 X 22 3/4 3.278 sq ft
2-0 / 2-0 / 2-0 X 4-10 77 1/2 X 60 1/2 78 X 61 18 5/8 X 26 1/8 19 5/8 X 27 1/8 20 3/4 X 24 3/4 3.566 sq ft
2-0 / 2-0 / 2-0 X 5-2 77 1/2 X 64 1/2 78 X 65 18 5/8 X 28 1/8 19 5/8 X 29 1/8 20 3/4 X 26 3/4 3.855 sq ft
2-0 / 2-0 / 2-0 X 5-6 77 1/2 X 68 1/2 78 X 69 18 5/8 X 30 1/8 19 5/8 X 31 1/8 20 3/4 X 28 3/4 4.143 sq ft
Call Size Manufactured Rough DO Upper DO Lower Opening Clear
2-4 X 2-10 29 1/2 X 36 1/2 30 X 37 22 5/8 X 14 1/8 23 5/8 X 15 1/8 24 3/4 X 12 3/4 2.191 sq ft
2-4 X 3-2 29 1/2 X 40 1/2 30 X 41  22 5/8 X 16 1/8 23 5/8 X 17 1/ 24 3/4 X 14 3/4 2.535 sq ft
2-4 X 3-10 29 1/2 X 48 1/2 30 X 49 22 5/8 X 20 1/8 23 5/8 X 21 1/8 24 3/4 X 18 3/4 3.223 sq ft
2-4 X 4-2 29 1/2 X 52 1/2 30 X 53 22 5/8 X 22 1/8 23 5/8 X 23 1/8 24 3/4 X 20 3/4 3.566 sq ft
2-4 X 4-6 29 1/2 X 56 1/2 30 X 57 22 5/8 X 24 1/8 23 5/8 X 25 1/8 24 3/4 X 22 3/4 3.91 sq ft
2-4 X 4-10 29 1/2 X 60 1/2 30 X 61 22 5/8 X 26 1/8 23 5/8 X 27 1/8 24 3/4 X 24 3/4 4.254 sq ft
2-4 X 5-2 29 1/2 X 64 1/2 30 X 65 22 5/8 X 28 1/8 23 5/8 X 29 1/8 24 3/4 X 26 3/4 4.598 sq ft
2-4 X 5-6 29 1/2 X 68 1/2 30 X 69 22 5/8 X 30 1/8 23 5/8 X 31 1/8 24 3/4 X 28 3/4 4.941 sq ft
2-4 X 5-10  29 1/2 X 72 1/2 30 X 73 22 5/8 X 32 1/8 23 5/8 X 33 1/8 24 3/4 X 30 3/4 5.285 sq ft
2-4 X 2-10 29 1/2 X 36 1/2 30 X 37 22 5/8 X 14 1/8 23 5/8 X 15 1/8 24 3/4 X 12 3/4 2.191 sq ft
Call Size Manufactured Rough DO Upper DO Lower Opening Clear
2-4 / 2-4 X 2-10 59 1/2 X 36 1/2 60 X 37 22 5/8 X 14 1/8 23 5/8 X 15 1/8 24 3/4 X 12 3/4 2.191 sq ft
2-4 / 2-4 X 3-2 59 1/2 X 40 1/2 60 X 41 22 5/8 X 16 1/8 23 5/8 X 17 1/8 24 3/4 X 14 3/4 2.535 sq ft
2-4 / 2-4 X 3-10 59 1/2 X 48 1/2 60 X 49 22 5/8 X 20 1/8 23 5/8 X 21 1/8  24 3/4 X 18 3/4 3.223 sq ft
2-4 / 2-4 X 4-2 59 1/2 X 52 1/2 60 X 53 22 5/8 X 22 1/8 23 5/8 X 23 1/8  24 3/4 X 20 3/4 3.566 sq ft
2-4 / 2-4 X 4-6 59 1/2 X 56 1/2 60 X 57 22 5/8 X 24 1/8 23 5/8 X 25 1/8 24 3/4 X 22 3/4 3.91 sq ft
2-4 / 2-4 X 4-10 59 1/2 X 60 1/2 60 X 61 22 5/8 X 26 1/8 23 5/8 X 27 1/8 24 3/4 X 24 3/4 4.254 sq ft
2-4 / 2-4 X 5-2 59 1/2 X 64 1/2 60 X 65 22 5/8 X 28 1/8 23 5/8 X 29 1/8 24 3/4 X 26 3/4 4.598 sq ft
2-4 / 2-4 X 5-6 59 1/2 X 68 1/2 60 X 69 22 5/8 X 30 1/8 23 5/8 X 31 1/8 24 3/4 X 28 3/4 4.941 sq ft
2-4 / 2-4 X 5-10 59 1/2 X 72 1/2 60 X 73 22 5/8 X 32 1/8 23 5/8 X 33 1/8 24 3/4 X 30 3/4 5.285 sq ft
2-4 / 2-4 X 5-10 59 1/2 X 72 1/2 60 X 73 22 5/8 X 32 1/8 23 5/8 X 33 1/8 24 3/4 X 30 3/4 5.285 sq ft
Call Size Manufactured Rough DO Upper DO Lower Opening Clear
2-4 / 2-4 / 2-4 X 2-10 89 1/2 X 36 1/2 90 X 37 22 5/8 X 14 1/8 23 5/8 X 15 1/8 24 3/4 X 12 3/4 2.191 sq ft
2-4 / 2-4 / 2-4 X 3-2 89 1/2 X 40 1/2 90 X 41 22 5/8 X 16 1/8 23 5/8 X 17 1/8 24 3/4 X 14 3/4 2.535 sq ft
2-4 / 2-4 / 2-4 X 3-10 89 1/2 X 48 1/2 90 X 49 22 5/8 X 20 1/8 23 5/8 X 21 1/8 24 3/4 X 18 3/4 3.223 sq ft
2-4 / 2-4 / 2-4 X 4-2 89 1/2 X 52 1/2 90 X 53 22 5/8 X 22 1/8 23 5/8 X 23 1/8 24 3/4 X 20 3/4 3.566 sq ft
2-4 / 2-4 / 2-4 X 4-6 89 1/2 X 56 1/2 90 X 57 22 5/8 X 24 1/8 23 5/8 X 25 1/8 24 3/4 X 22 3/4 3.91 sq ft
2-4 / 2-4 / 2-4 X 4-10 89 1/2 X 60 1/2 90 X 61 22 5/8 X 26 1/8 23 5/8 X 27 1/8 24 3/4 X 24 3/4 4.254 sq ft
2-4 / 2-4 / 2-4 X 5-2 89 1/2 X 64 1/2 90 X 65 22 5/8 X 28 1/8 23 5/8 X 29 1/8 24 3/4 X 26 3/4 4.598 sq ft
2-4 / 2-4 / 2-4 X 5-6 89 1/2 X 68 1/2 90 X 69 22 5/8 X 30 1/8 23 5/8 X 31 1/8 24 3/4 X 28 3/4 4.941 sq ft
2-4 / 2-4 / 2-4 X 5-10 89 1/2 X 72 1/2 90 X 73 22 5/8 X 32 1/8 23 5/8 X 33 1/8 24 3/4 X 30 3/4 5.285 sq ft
Call Size Manufactured Rough DO Upper DO Lower Opening Clear
2-6 X 2-10 31 1/2 X 36 1/2 32 X 37 24 5/8 X 14 1/8 25 5/8 X 15 1/8 26 3/4 X 12 3/4 2.368 sq ft
2-6 X 3-2 31 1/2 X 40 1/2 32 X 41 24 5/8 X 16 1/8 25 5/8 X 17 1/8 26 3/4 X 14 3/4 2.74 sq ft
 2-6 X 3-10 31 1/2 X 48 1/2 32 X 49 24 5/8 X 20 1/8 25 5/8 X 21 1/8 26 3/4 X 18 3/4 3.483 sq ft
2-6 X 4-2 31 1/2 X 52 1/2 32 X 53 24 5/8 X 22 1/8  25 5/8 X 23 1/8 26 3/4 X 20 3/4 3.855 sq ft
2-6 X 4-6 31 1/2 X 56 1/2 32 X 57 24 5/8 X 24 1/8 25 5/8 X 25 1/8 26 3/4 X 22 3/4 4.226 sq ft
 2-6 X 4-10 31 1/2 X 60 1/2 32 X 61 24 5/8 X 26 1/8 25 5/8 X 27 1/8  26 3/4 X 24 3/4 4.598 sq ft
 2-6 X 5-2 31 1/2 X 64 1/2 32 X 65 24 5/8 X 28 1/8 25 5/8 X 29 1/8 26 3/4 X 26 3/4 4.969 sq ft
 2-6 X 5-6 31 1/2 X 68 1/2 32 X 69 24 5/8 X 30 1/8 25 5/8 X 31 1/8 26 3/4 X 28 3/4 5.341 sq ft
2-6 X 5-10 31 1/2 X 72 1/2 32 X 73 24 5/8 X 32 1/8 25 5/8 X 33 1/8 26 3/4 X 30 3/4 5.712 sq ft
2-6 X 2-10 31 1/2 X 36 1/2 32 X 37 24 5/8 X 14 1/8 25 5/8 X 15 1/8 26 3/4 X 12 3/4 2.368 sq ft
Call Size Manufactured Rough DO Upper DO Lower Opening Clear
2-6 / 2-6 X 2-10 63 1/2 X 36 1/2 64 X 37 24 5/8 X 14 1/8 25 5/8 X 15 1/8 26 3/4 X 12 3/4 2.368 sq ft
2-6 / 2-6 X 3-2 63 1/2 X 40 1/2 64 X 41  24 5/8 X 16 1/8 25 5/8 X 17 1/8 26 3/4 X 14 3/4 2.74 sq ft
2-6 / 2-6 X 3-10 63 1/2 X 48 1/2 64 X 49 24 5/8 X 20 1/8 25 5/8 X 21 1/8 26 3/4 X 18 3/4 3.483 sq ft
2-6 / 2-6 X 4-2 63 1/2 X 52 1/2 64 X 53 24 5/8 X 22 1/8 25 5/8 X 23 1/8 26 3/4 X 20 3/4 3.855 sq ft
2-6 / 2-6 X 4-6 63 1/2 X 56 1/2 64 X 57 24 5/8 X 24 1/8 25 5/8 X 25 1/8 26 3/4 X 22 3/4 4.226 sq ft
2-6 / 2-6 X 4-10 63 1/2 X 60 1/2 64 X 61 24 5/8 X 26 1/8 25 5/8 X 27 1/8 26 3/4 X 24 3/4 4.598 sq ft
2-6 / 2-6 X 5-2 63 1/2 X 64 1/2 64 X 65 24 5/8 X 28 1/8 25 5/8 X 29 1/8 26 3/4 X 26 3/4 4.969 sq ft
2-6 / 2-6 X 5-6 63 1/2 X 68 1/2 64 X 69 24 5/8 X 30 1/8 25 5/8 X 31 1/8 26 3/4 X 28 3/4 5.341 sq ft
2-6 / 2-6 X 5-10 63 1/2 X 72 1/2 64 X 73 24 5/8 X 32 1/8 25 5/8 X 33 1/8 26 3/4 X 30 3/4 5.712 sq ft
Call Size Manufactured Rough DO Upper DO Lower Opening Clear
2-6 / 2-6 / 2-6 X 2-10 95 1/2 X 36 1/2  96 X 37 24 5/8 X 14 1/8 25 5/8 X 15 1/8 26 3/4 X 12 3/4 2.368 sq ft
2-6 / 2-6 / 2-6 X 3-2 95 1/2 X 40 1/2 96 X 41 24 5/8 X 16 1/8 25 5/8 X 17 1/8 26 3/4 X 14 3/4 2.74 sq ft
2-6 / 2-6 / 2-6 X 3-10 95 1/2 X 48 1/2 96 X 49 24 5/8 X 20 1/8 25 5/8 X 21 1/8 26 3/4 X 18 3/4 3.483 sq ft
2-6 / 2-6 / 2-6 X 4-2 95 1/2 X 52 1/2 96 X 53 24 5/8 X 22 1/8 25 5/8 X 23 1/8 26 3/4 X 20 3/4 3.855 sq ft
2-6 / 2-6 / 2-6 X 4-6 95 1/2 X 56 1/2 96 X 57 24 5/8 X 24 1/8 25 5/8 X 25 1/8 26 3/4 X 22 3/4 4.226 sq ft
2-6 / 2-6 / 2-6 X 4-10 95 1/2 X 60 1/2 96 X 61 24 5/8 X 26 1/8 25 5/8 X 27 1/8 26 3/4 X 24 3/4 4.598 sq ft
2-6 / 2-6 / 2-6 X 5-2 95 1/2 X 64 1/2 96 X 65 24 5/8 X 28 1/8 25 5/8 X 29 1/8 26 3/4 X 26 3/4 4.969 sq ft
2-6 / 2-6 / 2-6 X 5-6 95 1/2 X 68 1/2 96 X 69 24 5/8 X 30 1/8 25 5/8 X 31 1/8 26 3/4 X 28 3/4 5.341 sq ft
2-6 / 2-6 / 2-6 X 5-10 95 1/2 X 72 1/2 96 X 73 24 5/8 X 32 1/8 25 5/8 X 33 1/8 26 3/4 X 30 3/4 5.712 sq ft
Call Size Manufactured Rough DO Upper DO Lower Opening Clear
2-8 X 2-10 33 1/2 X 36 1/2 34 X 37 26 5/8 X 14 1/8 27 5/8 X 15 1/8 28 3/4 X 12 3/4 2.546 sq ft
2-8 X 3-2 33 1/2 X 40 1/2 34 X 41 26 5/8 X 16 1/8 27 5/8 X 17 1/8 28 3/4 X 14 3/4 2.945 sq ft
2-8 X 3-10 33 1/2 X 48 1/2 34 X 49 26 5/8 X 20 1/8 27 5/8 X 21 1/8 28 3/4 X 18 3/4 3.743 sq ft
2-8 X 4-2 33 1/2 X 52 1/2 34 X 53 26 5/8 X 22 1/8 27 5/8 X 23 1/8 28 3/4 X 20 3/4 4.143 sq ft
2-8 X 4-6 33 1/2 X 56 1/2 34 X 57 26 5/8 X 24 1/8 27 5/8 X 25 1/8 28 3/4 X 22 3/4 4.542 sq ft
2-8 X 4-10 33 1/2 X 60 1/2 34 X 61 26 5/8 X 26 1/8 27 5/8 X 27 1/8 28 3/4 X 24 3/4 4.941 sq ft
2-8 X 5-2 33 1/2 X 64 1/2 34 X 65 26 5/8 X 28 1/8 27 5/8 X 29 1/8 28 3/4 X 26 3/4 5.341 sq ft
2-8 X 5-6 33 1/2 X 68 1/2 34 X 69 26 5/8 X 30 1/8 27 5/8 X 31 1/8 28 3/4 X 28 3/4 5.74 sq ft
2-8 X 5-10 33 1/2 X 72 1/2 34 X 73 26 5/8 X 32 1/8 27 5/8 X 33 1/8 28 3/4 X 30 3/4 6.139 sq ft
Call Size Manufactured Rough DO Upper DO Lower Opening Clear
2-8 / 2-8 X 2-10 67 1/2 X 36 1/2 68 X 37 26 5/8 X 14 1/8 27 5/8 X 15 1/8 28 3/4 X 12 3/4 2.546 sq ft
2-8 / 2-8 X 3-2 67 1/2 X 40 1/2 68 X 41 26 5/8 X 16 1/8 27 5/8 X 17 1/8 28 3/4 X 14 3/4 2.945 sq ft
2-8 / 2-8 X 3-10 67 1/2 X 48 1/2 68 X 49 26 5/8 X 20 1/8 27 5/8 X 21 1/8 28 3/4 X 18 3/4 3.743 sq ft
2-8 / 2-8 X 4-2 67 1/2 X 52 1/2 68 X 53 26 5/8 X 22 1/8 27 5/8 X 23 1/8 28 3/4 X 20 3/4 4.143 sq ft
2-8 / 2-8 X 4-6 67 1/2 X 56 1/2 68 X 57 26 5/8 X 24 1/8 27 5/8 X 25 1/8 28 3/4 X 22 3/4 4.542 sq ft
2-8 / 2-8 X 4-10 67 1/2 X 60 1/2 68 X 61 26 5/8 X 26 1/8 27 5/8 X 27 1/8 28 3/4 X 24 3/4 4.941 sq ft
2-8 / 2-8 X 5-2 67 1/2 X 64 1/2 68 X 65 26 5/8 X 28 1/8 27 5/8 X 29 1/8 28 3/4 X 26 3/4 5.341 sq ft
2-8 / 2-8 X 5-6 67 1/2 X 68 1/2 68 X 69 26 5/8 X 30 1/8 27 5/8 X 31 1/8 28 3/4 X 28 3/4 5.74 sq ft
2-8 / 2-8 X 5-10 67 1/2 X 72 1/2 68 X 73 26 5/8 X 32 1/8 27 5/8 X 33 1/8 28 3/4 X 30 3/4 6.139 sq ft
Call Size Manufactured Rough DO Upper DO Lower Opening Clear
2-8 / 2-8 / 2-8 X 2-10 101 1/2 X 36 1/2 102 X 37 26 5/8 X 14 1/8 27 5/8 X 15 1/8 28 3/4 X 12 3/4 2.546 sq ft
2-8 / 2-8 / 2-8 X 3-2 101 1/2 X 40 1/2 102 X 41 26 5/8 X 16 1/8 27 5/8 X 17 1/8 28 3/4 X 14 3/4 2.945 sq ft
2-8 / 2-8 / 2-8 X 3-10 101 1/2 X 48 1/2 102 X 49 26 5/8 X 20 1/8 27 5/8 X 21 1/8 28 3/4 X 18 3/4 3.743 sq ft
2-8 / 2-8 / 2-8 X 4-2 101 1/2 X 52 1/2 102 X 53 26 5/8 X 22 1/8 27 5/8 X 23 1/8 28 3/4 X 20 3/4 4.143 sq ft
2-8 / 2-8 / 2-8 X 4-6 101 1/2 X 56 1/2 102 X 57 26 5/8 X 24 1/8 27 5/8 X 25 1/8 28 3/4 X 22 3/4 4.542 sq ft
2-8 / 2-8 / 2-8 X 4-10 101 1/2 X 60 1/2 102 X 61 26 5/8 X 26 1/8 27 5/8 X 27 1/8 28 3/4 X 24 3/4 4.941 sq ft
2-8 / 2-8 / 2-8 X 5-2 101 1/2 X 64 1/2 102 X 65 26 5/8 X 28 1/8 27 5/8 X 29 1/8 28 3/4 X 26 3/4 5.341 sq ft
2-8 / 2-8 / 2-8 X 5-6 101 1/2 X 68 1/2 102 X 69 26 5/8 X 30 1/8 27 5/8 X 31 1/8 28 3/4 X 28 3/4 5.74 sq ft
2-8 / 2-8 / 2-8 X 5-10 101 1/2 X 72 1/2 102 X 73 26 5/8 X 32 1/8 27 5/8 X 33 1/8 28 3/4 X 30 3/4 6.139 sq ft
Call Size Manufactured Rough DO Upper DO Lower Opening Clear
